Rate Chart
Mayapur Tour And Travels
Local Taxi Rates
| Vehicle | Minimum Fare | Per Km Rate |
|---|---|---|
| Maruti Dzire | ₹150 | ₹14/km |
| Honda City | ₹200 | ₹16/km |
| Toyota Innova Crysta | ₹300 | ₹20/km |
Minimum fare applicable for first 5 km.

Outstation Rates (Per Km)
| Vehicle | Per Km Rate | Minimum Per Day |
|---|---|---|
| Maruti Dzire | ₹13/km | ₹2,500/day |
| Honda City | ₹15/km | ₹3,000/day |
| Toyota Innova Crysta | ₹18/km | ₹4,000/day |
| Force Tempo Traveller | ₹25/km | ₹6,500/day |
Minimum 250 km per day applicable for outstation trips. Driver allowance of ₹300/day extra for outstation journeys. Toll, parking, and state permit charges extra as applicable.

Hourly Rental Rates
| Vehicle | 2 Hours / 20 Km | 4 Hours / 40 Km | 8 Hours / 80 Km |
|---|---|---|---|
| Maruti Dzire | ₹600 | ₹1,100 | ₹1,800 |
| Honda City | ₹700 | ₹1,300 | ₹2,100 |
| Toyota Innova Crysta | ₹900 | ₹1,700 | ₹2,800 |
| Force Tempo Traveller | ₹1,500 | ₹2,800 | ₹4,500 |
Extra km beyond package limit charged at per km rate. Extra hours charged on pro-rata basis.

Airport Transfer Rates
| Route | Maruti Dzire | Honda City | Toyota Innova Crysta |
|---|---|---|---|
| Mayapur to Kolkata Airport (One Way) | ₹2,800 | ₹3,200 | ₹4,200 |
| Kolkata Airport to Mayapur (One Way) | ₹2,800 | ₹3,200 | ₹4,200 |
| Mayapur to Kolkata Airport (Round Trip) | ₹5,200 | ₹6,000 | ₹7,800 |
Toll and parking charges at Kolkata Airport extra. Night pickup/drop (10 PM – 6 AM) attracts an additional charge of ₹200–₹300.

Railway Station Rates
| Route | Maruti Dzire | Honda City | Toyota Innova Crysta |
|---|---|---|---|
| Mayapur to Krishnanagar Station | ₹600 | ₹700 | ₹950 |
| Mayapur to Navadwip Station | ₹250 | ₹300 | ₹450 |
| Mayapur to Bandel Station | ₹1,200 | ₹1,400 | ₹1,900 |
One-way fares. Return fares available at a discounted rate.

Popular Tour Packages
| Package | Duration | Dzire | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|
| Mayapur Local Darshan | Half Day (4 hrs) | ₹1,100 | ₹1,700 | ₹2,800 |
| Mayapur Full Day Sightseeing | Full Day (8 hrs) | ₹1,800 | ₹2,800 | ₹4,500 |
| Mayapur + Navadwip Darshan | Full Day | ₹2,200 | ₹3,200 | ₹5,200 |
| Mayapur + Shantipur Tour | Full Day | ₹2,500 | ₹3,800 | ₹6,000 |
All packages include driver, fuel, and vehicle. Toll and parking extra.
Important Terms & Conditions
- All fares are inclusive of driver charges and fuel unless stated otherwise.
- Toll, parking, state permits, and interstate taxes are charged at actuals and borne by the passenger.
- Driver allowance of ₹300 per night is applicable for outstation trips requiring overnight stays.
- Night charges (10 PM – 6 AM) are applicable for all local and outstation bookings.
- Waiting charges beyond 30 minutes may apply for airport and station pickups.
- Rates are subject to change during peak seasons, festivals, and long weekends.
- Advance booking is recommended during ISKCON festival seasons and public holidays.
- Cancellation charges may apply for bookings cancelled within 24 hours of the scheduled trip.
